·Third floor Corporate pension ·Upstairs Welfare pension ·First floor National pension
・ Others Individual pension
・ Basic pension ・ Participation target: All citizens aged 20 to under 60 ・ Payment: Monthly fixed amount of 16,260 yen, pay by yourself ·Supply: ・ When you turn 60 ・ Official: Annual ⇒ 780,100 yen x (months of subscription ÷ 480) ・ Example:
Payment period | Payment amount (total) | Amount of money (annual) | Amount of money (monthly) |
---|---|---|---|
January | 16,260 | 1,625 | 135 |
1 year | 195,120 | 19,503 | 1,625 |
Decade | 1,951,200 | 195,025 | 16,252 |
20 years | 3,902,400 | 390,050 | 32,504 |
30 years | 5,853,600 | 585,075 | 48,756 |
40 years(Full) | 7,804,800 | 780,100 | 65,008 |
・ Example of profit: If the payment was about 10 years, the real money was obtained.
・ Basic pension (national pension) + welfare annuity insurance receipt = total amount ・ Participation target: Mainly office workers and office workers, hiring 5 or more people, sole proprietorship OK, The sole proprietor is ambiguous (NG tendency) ・ Payment: You do not need to pay the national pension, but you can get the basic part. Half company, half myself
grade | Monthly | salary | Payment (total) | Payment (half) |
---|---|---|---|---|
1 | 88,000 | ~ 93,000 | 16,104.00 | 8,052.00 |
2 | 98,000 | 93,000 ~ 101,000 | 17,934.00 | 8,967.00 |
3 | 104,000 | 101,000 ~ 107,000 | 19,032.00 | 9,516.00 |
4 | 110,000 | 107,000 ~ 114,000 | 20,130.00 | 10,065.00 |
5 | 118,000 | 114,000 ~ 122,000 | 21,594.00 | 10,797.00 |
6 | 126,000 | 122,000 ~ 130,000 | 23,058.00 | 11,529.00 |
7 | 134,000 | 130,000 ~ 138,000 | 24,522.00 | 12,261.00 |
8 | 142,000 | 138,000 ~ 146,000 | 25,986.00 | 12,993.00 |
9 | 150,000 | 146,000 ~ 155,000 | 27,450.00 | 13,725.00 |
10 | 160,000 | 155,000 ~ 165,000 | 29,280.00 | 14,640.00 |
11 | 170,000 | 165,000 ~ 175,000 | 31,110.00 | 15,555.00 |
12 | 180,000 | 175,000 ~ 185,000 | 32,940.00 | 16,470.00 |
13 | 190,000 | 185,000 ~ 195,000 | 34,770.00 | 17,385.00 |
14 | 200,000 | 195,000 ~ 210,000 | 36,600.00 | 18,300.00 |
15 | 220,000 | 210,000 ~ 230,000 | 40,260.00 | 20,130.00 |
16 | 240,000 | 230,000 ~ 250,000 | 43,920.00 | 21,960.00 |
17 | 260,000 | 250,000 ~ 270,000 | 47,580.00 | 23,790.00 |
18 | 280,000 | 270,000 ~ 290,000 | 51,240.00 | 25,620.00 |
19 | 300,000 | 290,000 ~ 310,000 | 54,900.00 | 27,450.00 |
20 | 320,000 | 310,000 ~ 330,000 | 58,560.00 | 29,280.00 |
21 | 340,000 | 330,000 ~ 350,000 | 62,220.00 | 31,110.00 |
22 | 360,000 | 350,000 ~ 370,000 | 65,880.00 | 32,940.00 |
23 | 380,000 | 370,000 ~ 395,000 | 69,540.00 | 34,770.00 |
24 | 410,000 | 395,000 ~ 425,000 | 75,030.00 | 37,515.00 |
25 | 440,000 | 425,000 ~ 455,000 | 80,520.00 | 40,260.00 |
26 | 470,000 | 455,000 ~ 485,000 | 86,010.00 | 43,005.00 |
27 | 500,000 | 485,000 ~ 515,000 | 91,500.00 | 45,750.00 |
28 | 530,000 | 515,000 ~ 545,000 | 96,990.00 | 48,495.00 |
29 | 560,000 | 545,000 ~ 575,000 | 102,480.00 | 51,240.00 |
30 | 590,000 | 575,000 ~ 605,000 | 107,970.00 | 53,985.00 |
31 | 620,000 | 605,000 ~ | 113,460.00 | 56,730.00 |
・ Payment (approximate): Official: Unknown Example: * Amount is monthly average compensation
Subscription period | Hundred thousand | 200 000 | 300,000 | 400,000 | Half a million |
---|---|---|---|---|---|
5 years | 32886 | 65772 | 98658 | 131544 | 164430 |
Decade | 65772 | 131544 | 197316 | 263088 | 328860 |
20 years | 131544 | 263088 | 394632 | 526176 | 657720 |
30 years | 197316 | 394632 | 591948 | 789264 | 986580 |
40 years | 263088 | 526176 | 789264 | 1052352 | 1315440 |
・ Example of profit: A, Monthly remuneration is 400,000, pays 30 years ⇒ Total payment (half): 13505400 yen, annually received: 789264 yen + 585,075 yen (national pension) = 1374339 I got the money for 10 years. B, monthly remuneration is 200,000, pays 30 years ⇒ Total payment (half): 6588,000 yen, annually received: 394632 yen + 585,075 yen (national pension) = 979707 In 6.5 years, I got the money.
・ Origin: Pay in installments of retirement allowance (with interest) ・ Payment: Unknown ・ Payment: Unknown
・ You can get it for a certain period of time ・ Example of profit: Contract example of Meiji Yasuda Life "Pension Kakehashi"
Contract age | Monthly insurance premium | Insurance premium payment period | Deferment period | Insurance premium paid | Basic pension annual amount | Pension receipt | Pension receipt率 |
---|---|---|---|---|---|---|---|
20-year-old | 20,000 yen | 40 years | None | 9.6 million yen | 102.090,000 yen | 1,020.90,000 yen | 106.3% |
20-year-old | 20,000 yen | 35 years | 5 years | 8.4 million yen | 89.890,000 yen | 898.90,000 yen | 107.0% |
There is a reduction in the burden of other income tax and inhabitant tax.
·Japanese ・ Male: 80 ・ Women: 87 ・ Chinese ・ Male: 73 ・ Women: 79