Database design Note: --For many-to-many, foreign keys in the intermediate table --For many-to-one, foreign key (foreign key for those with more)
Column | Type | Options |
---|---|---|
nickname | string | null: false,unique: true |
first_name | string | null: false |
last_name | string | null: false |
first_name_kana | string | null: false |
last_name_kana | string | null: false |
birthday | date | null: false |
image | text | null: false |
string | null: false,default: "", unique: true | |
password | string | null: false,default: "" |
Association
Column | Type | Options |
---|---|---|
zipcode | integer | null: false |
prefecture_code | integer | null: false |
city | string | null: false |
district | string | null: false |
building | string | |
room | date | |
user | references | foreign_key: true |
Association
Column | Type | Options |
---|---|---|
description | text | null: false |
image | text | null: false |
Association
Column | Type | Options |
---|---|---|
name | text | null: false |
Association
Column | Type | Options |
---|---|---|
name | string | null: false |
budget | integer | null: false |
exchange_date | date | null: false |
Association
Column | Type | Options |
---|---|---|
content | text | null: false |
image | text | null: false| |
user | references | foreign_key: true |
group | references | foreign_key: true |
Association
<! ------------->
Column | Type | Options |
---|---|---|
post | references | foreign_key: true |
category | references | foreign_key: true |
Association
Column | Type | Options |
---|---|---|
group | references | foreign_key: true |
user | references | foreign_key: true |
Association
Column | Type | Options |
---|---|---|
user | references | foreign_key: true |
category | references | foreign_key: true |
Association