[Wikipédia](http://ja.wikipedia.org/wiki/%E3%82%A8%E3%82%A4%E3%83%88%E3%83%BB%E3%82%AF%E3%82 À partir de% A4% E3% 83% BC% E3% 83% B3)
--C ++ mesuré à la fois avec et sans l'option d'optimisation (-O2) --scala, jruby, go sont mesurés même lorsqu'ils sont compilés et exécutés
L'ordre va du haut au temps de calcul le plus court
| Langue | Temps d'exécution[sec] |
|---|---|
| g++(optimized) | 0.004061574 |
| clang++(optimized) | 0.004093134 |
| Go(build) | 0.005815614 |
| g++ | 0.012018177 |
| clang++ | 0.012222187 |
| Python2 | 0.040775757 |
| Python3 | 0.051630976 |
| Ruby | 0.056118734 |
| Java | 0.078041175 |
| PyPy | 0.11399388 |
| Go(run) | 0.134464302 |
| Scala(compiled) | 0.282327195 |
| JRuby(compiled) | 0.504547193 |
| JRuby | 0.532120016 |
| Scala | 0.999965983 |
| Jython | 1.589687792 |

| Langue | Temps d'exécution[sec] |
|---|---|
| clang++(optimized) | 0.056653161 |
| g++(optimized) | 0.058508989 |
| Go(build) | 0.088222303 |
| Java | 0.112575218 |
| PyPy | 0.155844031 |
| Go(run) | 0.216286206 |
| g++ | 0.238363557 |
| clang++ | 0.24784999 |
| Scala(compiled) | 0.37189259 |
| Ruby | 0.73327008 |
| Python2 | 0.772239671 |
| Scala | 0.89499009 |
| Python3 | 0.904239401 |
| JRuby(compiled) | 1.196120654 |
| JRuby | 1.211435426 |
| Jython | 2.741914947 |

| Langue | Temps d'exécution[sec] |
|---|---|
| Java | 0.703052139 |
| Scala(compiled) | 1.410754272 |
| clang++(optimized) | 1.534444107 |
| g++(optimized) | 1.618736218 |
| Scala | 1.858531651 |
| PyPy | 2.310975255 |
| Go(build) | 2.535418489 |
| Go(run) | 2.653822287 |
| g++ | 7.054370503 |
| clang++ | 7.600850881 |
| JRuby | 16.90064013 |
| JRuby(compiled) | 16.99699324 |
| Ruby | 23.417935 |
| Jython | 24.83727352 |
| Python2 | 25.03811865 |
| Python3 | 28.62561042 |

Calculateur
--Je pensais que C ++ était le plus rapide quelle que soit la valeur de N, mais le résultat était inattendu.